| Part Numbers | |
|---|---|
| Price Range at Time of Release | |
| Introduction Time | June 2017 |
| Availability Status | Released |
| Official Release Date | June 2017 |
| Specific absorption rate (SAR) | 0.57 W/kg (head), 1.06 W/kg (body) |
| European SAR rate (SAR EU) | 0.46 W/kg (Head) / 1.52 W/kg (Body) |
| Operating System Type at Release | Android |
| Operating System at Release | Android 7.0 (Nougat) |
| Size and Dimensions | 156.7 x 78.8 x 8.1 mm |
|---|---|
| Product Weight | 179 gram (g) |
| Screen Size | 5.7 inch |
|---|---|
| Display Panel Type | |
| Highest Refresh Rate | 60 hertz (hz) |
| Display Resolution | |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~72.5 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes |
|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) |
|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 13 megapixel (mp) |
|---|
| Battery Capacity | 3300mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Battery Replaceability | Non-user replaceable |
|---|---|
| Connection Port Type | |
| OTG Support | Yes |
| Speaker Type | Mono |
|---|---|
| Number of 3.5mm Jacks | Yes |
| Fingerprint Sensor Type | On the front of the phone |
|---|---|
| Wi-Fi Specifications | |
| Communication Technologies | |
| 5G Support | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!