| Size and Dimensions | 198.73 ×291 × 16.25 mm |
|---|---|
| Product Weight | 1270 kilogram (kg) |
| CPU | |
|---|---|
| Processor Operating Frequency | |
| Cache Memory Size |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | |
|---|---|
| Storage Capacity | |
| Storage Type |
| Display Size | 12 inch |
|---|---|
| Display Resolution | 4K-UHD - 3840×2160 |
| Touchscreen Capability | Yes |
| Ethernet Port | No |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | No |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | No |
| Thunderbolt Support | Yes |
| Presence of headphone/microphone jack | No |
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Backlit Keyboard | No |
| Fingerprint Sensor | No |
| Card Reader | Yes |
| Operating System Type | Windows 10 |
No questions have been asked about this comparison yet.
Be the first to ask a question!