| Storage Connection Details | Yes | - |
|---|---|---|
| Memory Connection Port | PCI Express 3.0 | Serial ATA III |
| Memory Usage Type | Internal | Internal |
| Memory Capacity | 1 TB | 1.92 TB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | 3D TLC NAND |
| Sequential Read Speed | 2000 MB/s | 560 MB/s |
| Sequential Write Speed | 1600 MB/s | 530 MB/s |
| Random Read Speed | 180000 IOPS | 94000 IOPS |
| Random Write Speed | 280000 IOPS | 78000 IOPS |
| Average Lifespan | 320 | 3504 |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Size and Dimensions | M.2 (22 * 80 * 3.13 mm) | 2.5" (69.8 * 100.1 * 7 mm) |
|---|---|---|
| Product Weight | 9 g | 69 g |
| Encryption Technology | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!