| Modem Mobility Classification | Desktop / Tabletop | Portable |
|---|---|---|
| Product Weight | 430 gram (g) | - |
| Size and Dimensions | 78 * 155 * 240 millimeter (mm) | - |
| Maximum Battery Life | - | 7 hour (h) |
| SIM Card Slot Type | Micro-SIM | - |
|---|---|---|
| TDD-LTE Network Support | Yes | No |
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
| Wi-Fi Version | ||
|---|---|---|
| Antenna Gain | - | |
| Multi-Band Capability | - | No |
| USB Port | No | No |
|---|
| Operating Temperature Range | - | |
|---|---|---|
| Processor specifications | - |
| Maximum Power Consumption |
|---|
| Battery Capacity | - | 1800mAh |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!