| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 47.3 x 47.3 x 13.45 mm | 13 * 232.1 * 312.4 millimeter (mm) |
|---|---|---|
| Product Weight | 89g (with strap) | 1.5 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / Plastic frame / Water resistant up to 10 ATM (100 meters deep) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.39 inch | - |
| Display Resolution | 3K - 3000×2000 | |
| Display Technical Details | 1000 nits peak brightness | - |
| Display Size | - | 13.5 inch |
| Panel Technology | - | |
| Touchscreen Capability | - | No |
| OS Version | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 12.0 and later | - |
|---|
| Internal Memory Capacity | - | |
|---|---|---|
| RAM Capacity | - | |
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | Yes, stereo speakers with Dolby Atmos technology |
| Battery Type and Capacity | Non-removable 500 mAh battery (fully charged in 2 hours) | - |
|---|---|---|
| Battery Standby Time | Up to 50 days (watch mode only) / Up to 25 days (battery saver mode) / Up to 20 days (normal usage) / Up to 9 days (heavy usage) / Up to 46 hours (GPS on) | - |
| Battery life (hours) | - | 15.5 hour (h) |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Geomagnetic sensor, Altimeter, Ambient light sensor | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | Supports 162 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, pedometer, phone and calendar notification display, date and time display, watch face customization, weather display, music control, interchangeable strap | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | No | |
| GPS Support | Yes | - |
| NFC Support | No | - |
| USB Connections Type | No, charges with proprietary magnetic charger | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | No |
| VGA Port | - | No |
| HDMI | - | No |
| DVI Port | - | No |
| USB Type C port | - | No |
| USB Type C Port Details | - | 1x version 3.1 port with Power Delivery 3.0 support |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | No |
| Available Color Options | Black, Light Brown | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 10th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | No |
| Backlit Keyboard | - | No |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
| Operating System Type | - | Windows 10 Home |
No questions have been asked about this comparison yet.
Be the first to ask a question!