| Product colour | Red | Black |
|---|---|---|
| Connector 1 gender | Female | Male |
| Connector 2 gender | Male | Female |
| Cable length | 1.2 m | 1.8 m |
| Connector 1 | C19 coupler | CEE7/7 |
| Connector 2 | C20 coupler | C13 coupler |
| Connector 1 standard | IEC 60320 | - |
| Connector 2 standard | IEC 60320 | - |
| Connector 1 form factor | Straight | Angled |
| Connector 2 form factor | Straight | Straight |
| Connector angle | - | 45° |
| Jacket material | - | Low smoke zero halogen (LSZH) |
| Conductor material | - | Copper |
| Number of cable cores | - | 3 |
| Core size | - | 1 mm² |
| Input current | 16 A | 10 A |
|---|---|---|
| Connector 1 current | 16 A | - |
| Connector 2 current | 16 A | - |
| Maximum current | 16 A | 10 A |
| Input voltage | - | 250 V |
| Operating temperature (T-T) | 0 - 75 °C | - |
|---|---|---|
| Storage temperature (T-T) | -25 - 75 °C | - |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Storage relative humidity (H-H) | 20 - 80% | - |
| Operating altitude | 0 - 3048 m | - |
| Non-operating altitude | 0 - 15240 m | - |
| Certification | CCC, CSA, PSE, UL listed, VDE | - |
|---|---|---|
| Compliance certificates | - | RoHS |
| Width | 70 mm | - |
|---|---|---|
| Depth | 70 mm | - |
| Height | 300 mm | - |
| Weight | 1.64 kg | 108 g |
| Quantity per pack | 6 pc(s) | - |
|---|---|---|
| Package width | 70 mm | 270 mm |
| Package depth | 70 mm | 158 mm |
| Package height | 300 mm | 38 mm |
| Package weight | 1.64 kg | 208 g |
| Harmonized System (HS) code | 84733080 | 84733080 |
|---|
| Country of origin | - | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!