| Chipset Model | RTX 5080 | Radeon RX 9060 XT |
|---|
| Microarchitecture type | Blackwell | - |
|---|---|---|
| Microarchitecture type | Blackwell | - |
| Other Processing Features | NVIDIA DLSS 4 | - |
|---|
| Memory Capacity | 16GB GDDR7 | 16GB GDDR6 |
|---|
| Memory Type | GDDR7 | GDDR6 |
|---|
| GTIN/EAN | 197105868335 | 889523049761 |
|---|---|---|
| GTIN/EAN | 197105868335 | 889523049761 |
| Output Ports | HDMI, DisplayPort | - |
|---|
| Length | 13.7 inches | 11.06 Inches |
|---|
| Height | 2.8 inches | 1.57 Inches |
|---|---|---|
| Weight | 5 pounds | - |
| Height | 2.8 Inches | 1.57 Inches |
| Weight | 5 Pounds | - |
| Product colour | Black | Black |
|---|---|---|
| Cooling type | Fan Cooling | WINDFORCE Cooling System |
| Bracket height | 3.6-Slot | - |
| Number of slots | 3.6 | - |
| Number of fans | 3 | - |
| Product colour | Black | Black |
| Cooling type | Fan Cooling | WINDFORCE Cooling System |
| Bracket height | 3.6-Slot | - |
| Number of slots | 3.6 | - |
| Number of fans | 3 | - |
| Depth | 5.7 inches | 4.65 Inches |
|---|---|---|
| Depth | 5.7 Inches | 4.65 Inches |
| Graphics processor family | GeForce RTX | Radeon RX |
|---|---|---|
| Graphics processor family | GeForce RTX | Radeon RX |
| Discrete graphics card memory | 16GB | 16GB |
|---|---|---|
| Graphics card memory type | GDDR7 | GDDR6 |
| Discrete graphics card memory | 16GB | 16GB |
| Graphics card memory type | GDDR7 | GDDR6 |
| Interface type | PCIe 5.0 | PCIe 5.0 |
|---|---|---|
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| DVI-D ports quantity | 0 | - |
| DVI-I ports quantity | 0 | - |
| DVI ports quantity | 0 | - |
| DisplayPort version | 2.1 | - |
| Interface type | PCIe 5.0 | PCIe 5.0 |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| DisplayPort version | 2.1 | - |
| HDMI | Yes | - |
|---|---|---|
| Number of processors installed | 1 | - |
| HDMI | Yes | - |
| Number of processors installed | 1 | - |
| Length | 13.7 Inches | 11.06 Inches |
|---|
| Height Dimensions | - | 1.57 Inches |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!