| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 46.18 x 46.18 x 10.5 mm | 19.9 * 232.5 * 359.7 millimeter (mm) |
|---|---|---|
| Product Weight | - | 1.7 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.43 inch | - |
| Display Size | - | 15.6 inch |
| Display Resolution | - | FHD - 1920×1080 |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | Internal stereo speakers |
|---|
| Battery Type and Capacity | Non-removable 280 mAh battery | - |
|---|---|---|
| Battery Standby Time | - | |
| Battery size and capacity | - | 3-cell battery with 42 Wh capacity |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, blood pressure sensing, sleep monitoring, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, voice assistant, alarm, music control | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.2 | Yes |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Available Color Options | Silver | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 13th Gen Core i7 processors / 10 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!