| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 14W / 1 x 28W | - |
| Car Body Type | - |
|---|
| Number of Bass Drivers | 1 piece | - |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | 2 x 76.2mm full-range drivers | - |
| Frequency Response Range | 130-20000 hertz (hz) | - |
| RGB Connector Type for Motherboard | - | 3-pin (5V-D-G) |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1200 RPM |
| Maximum Noise Level | - | 22 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Required Lighting Voltage | - | 5 volt (v) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | No | - |
|---|---|---|
| RCA Input Port | Yes | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Source selection button / Shared buttons for radio and playback control / Volume buttons / Bass scroll wheel / Treble scroll wheel / Bluetooth button | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 15 meter (m) | - |
| NFC Support | Yes | - |
| Additional Features | - | |
|---|---|---|
| Mean Time Between Failures (MTBF) | - | 40,000 hour (h) |
| Current and Voltage | - |
|---|
| Air outlet channels | Left panel | - |
|---|---|---|
| Body Material | Wood and Metal | - |
| Lighting | Yes | Yes |
| Lighting Details | LED lighting | - |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 110 x 110 x 118 mm (satellite speaker) / 252 x 252 x 279 mm (subwoofer) | 25 * 120 * 120 millimeter (mm) |
| Product Weight | 4.68 kilogram (kg) | - |
| LED Status Indicator | Yes | - |
|---|
| Power Source Type | Mains power | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 32 cubic feet per minute (cfm) |
|---|
| Maximum Power Consumption | - |
|---|
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!