| Interface | USB 1.1 | - |
|---|---|---|
| Drive device, buffer size | 1.44 MB | - |
| Drive device speed | 300 RPM | - |
| Data transfer rate | 12 Mbit/s | - |
| Mean time between failures (MTBF) | 30000 h | - |
| USB powered | Yes | - |
| Compatible operating systems | Windows 98SE/2000/Me/XP, Mac OS 9 +, Mac OS 10.x + | MS Windows 98SE/ME/2000/XP |
| Compatible products | PC / Mac | - |
| Device read/write media compatibility | - | SM, xD, SD, MMC, MMC II, CF I/II, MD, MS, MS Pro, MS Duo, MS Pro Duo, Mini SD, RS MMC, T-Flash |
| Drive device, transfer rate | - | 480 MB/s |
| Width | 142 mm | - |
|---|---|---|
| Depth | 103 mm | - |
| Height | 17 mm | - |
| Weight | 280 g | 300 g |
| Size (imperial) | 8.89 cm (3.5") | - |
| Package width | 210 mm | - |
|---|---|---|
| Package depth | 240 mm | - |
| Package height | 80 mm | - |
| Operating temperature (T-T) | 5 - 50 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 60 °C | -10 - 85 °C |
| Operating relative humidity (H-H) | 8 - 80% | - |
| Operating shock | 5 G | - |
| Non-operating shock | 100 G | - |
| Safety | UL, CSA, TÜV, CE | - |
|---|
| Number of discs | 1 discs | - |
|---|---|---|
| Dimensions (WxDxH) | - | 102 x 148 x 25.4 mm |
| Minimum system requirements | - | USB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!