| Display Technology | Wall-mounted | Car lighter type (Cigarette lighter) |
|---|
| Simultaneous Charging Count | 3 device / unit | 2 device / unit |
|---|---|---|
| Car Charger Design | - | Simple |
| Equivalent Name | - |
|---|
| Maximum Charging Capacity with One Port | 65W fast charging | 45W fast charging |
|---|---|---|
| Quick Charge Capability | Yes | Yes |
| Power Delivery Capability | Yes | Yes |
| LED Status Indicator | Yes | Yes |
|---|
| Smart Charging Management Capability | No | Yes |
|---|
| Additional Features | BCT technology or Baseus exclusive cooling system | - |
|---|
| Body Material | Plastic | Metal |
|---|---|---|
| Size and Dimensions | 32 * 33 * 63.5 millimeter (mm) | 31.5 * 31.5 * 58.6 millimeter (mm) |
| Product Weight | 112 gram (g) | 30 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!