| Product colour | Black | - |
|---|---|---|
| Battery technology | Sealed Lead Acid (VRLA) | SLA AGM |
| Battery voltage | 12 V | 12V |
| Battery capacity | 9 Ah | 9Ah |
| Number of batteries included | 6 pc(s) | 1 |
| Hot-swap battery | Yes | No |
| Battery recharge time | 4 h | - |
| Compatibility | OL2000ERTXL2U OL2200ERTXL2U OL3000ERTXL2U | Aqua Vu, Marcum, Vexilar, APC, CyberPower, Etc. |
| Battery technology | - | SLA AGM |
| Battery voltage | - | 12V |
| Battery capacity | - | 9Ah |
| Number of batteries included | - | 1 |
| Placement supported | - | Any Position |
| Replaceable battery | - | Yes |
| Compatibility | - | Aqua Vu, Marcum, Vexilar, APC, CyberPower, etc. |
| Hot-swap battery | - | No |
| Battery life | - | Long Lasting |
| Placement supported | - | Any Position |
| Replaceable battery | - | Yes |
| Battery life | - | Long Lasting |
| Weight | 44 kg | - |
|---|---|---|
| Width | 433 mm | 2.56 Inches |
| Height | 88 mm | 3.94 Inches |
| Depth | 600 mm | 5.94 Inches |
| Width | - | 2.56 Inches |
| Height | - | 3.94 Inches |
| Depth | - | 5.94 Inches |
| Dimensions (WxDxH) | - | 2.56 X 5.94 X 3.94 Inches |
| Dimensions (WxDxH) | - | 2.56 X 5.94 X 3.94 Inches |
| Package width | 565 mm | - |
|---|---|---|
| Package height | 240 mm | - |
| Package depth | 880 mm | - |
| Package weight | 52.7 kg | - |
| Operating temperature (T-T) | 0 - 40 °C | High And Low Temperatures |
|---|---|---|
| Storage temperature (T-T) | -15 - 45 °C | - |
| Operating relative humidity (H-H) | 0 - 90% | - |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Operating altitude | 0 - 3000 m | - |
| Non-operating altitude | 0 - 15000 m | - |
| Operating temperature (T-T) | - | High and Low Temperatures |
| Harmonized System (HS) code | 8504909000 | - |
|---|---|---|
| Country of origin | China | - |
| Quantity per pack | - | 1 |
| Quantity per pack | - | 1 |
| Brand | - | Mighty Max Battery |
|---|---|---|
| Model Name | - | ML9-12 |
| Quantity | - | 1 |
| Voltage | - | 12V |
|---|---|---|
| Capacity | - | 9AH |
| Battery Type | - | SLA AGM |
| Terminal Type | - | F2 |
| Maintenance | - | Maintenance Free |
| Design | - | Sealed Lead Acid |
| Construction | - | Spill-proof, Shock and Vibration Resistant |
| Valve Regulation | - | Yes |
| Length | - | 5.94 Inches |
|---|---|---|
| Width | - | 2.56 Inches |
| Height | - | 3.94 Inches |
| Primary Uses | - | UPS, Fish Finders, Scooters, Electronics |
|---|
| DC output voltage | - | 12V |
|---|---|---|
| DC output current | - | 9A (Nominal) |
| DC output voltage | - | 12V |
| DC output current | - | 9A (Nominal) |
| Rechargeable battery | - | Yes |
|---|---|---|
| Rechargeable battery | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!