| Product colour | Black | - |
|---|---|---|
| Battery technology | Sealed Lead Acid (VRLA) | VRLA |
| Battery voltage | 12 V | 24V |
| Battery capacity | 9 Ah | 9Ah |
| Number of batteries included | 6 pc(s) | 2 (internal Cells) |
| Hot-swap battery | Yes | - |
| Battery recharge time | 4 h | - |
| Compatibility | OL2000ERTXL2U OL2200ERTXL2U OL3000ERTXL2U | APC UPS BR1000G, BX1350M, BN1350G, BX1000G, BX1300G, BR1500G, BX1500M, BR1300G, SMC1000-2U, SMC1000-2UC, BR1500GI, BX1500G |
| Battery technology | - | VRLA |
| Battery voltage | - | 24V |
| Battery capacity | - | 9Ah |
| Number of batteries included | - | 2 (internal cells) |
| Replaceable battery | - | Yes |
| Compatibility | - | APC UPS BR1000G, BX1350M, BN1350G, BX1000G, BX1300G, BR1500G, BX1500M, BR1300G, SMC1000-2U, SMC1000-2UC, BR1500GI, BX1500G |
| Number of battery cells | - | 2 |
| Replaceable battery | - | Yes |
| Number of battery cells | - | 2 |
| Weight | 44 kg | - |
|---|---|---|
| Width | 433 mm | - |
| Height | 88 mm | - |
| Depth | 600 mm | - |
| Package width | 565 mm | - |
|---|---|---|
| Package height | 240 mm | - |
| Package depth | 880 mm | - |
| Package weight | 52.7 kg | - |
| Operating temperature (T-T) | 0 - 40 °C | - |
|---|---|---|
| Storage temperature (T-T) | -15 - 45 °C | - |
| Operating relative humidity (H-H) | 0 - 90% | - |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Operating altitude | 0 - 3000 m | - |
| Non-operating altitude | 0 - 15000 m | - |
| Harmonized System (HS) code | 8504909000 | - |
|---|---|---|
| Country of origin | China | - |
| Brand | - | SafeAMP |
|---|---|---|
| Model Name | - | APCRBC124 Compatible |
| Quantity | - | 1 |
| Voltage | - | 24V DC |
|---|---|---|
| Capacity | - | 9AH |
| Battery Type | - | VRLA |
| Maintenance | - | Maintenance-free |
| Design | - | Sealed Lead-Acid (SLA) |
| Valve Regulation | - | Valve Regulated |
| Primary Uses | - | UPS Battery Replacement |
|---|
| Compliance certificates | - | Certified for UPS performance restoration |
|---|---|---|
| Compliance certificates | - | Certified For UPS Performance Restoration |
| DC output voltage | - | 24V |
|---|---|---|
| DC output voltage | - | 24V |
| Rechargeable battery | - | Yes |
|---|---|---|
| Rechargeable battery | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!