| Modem type | ADSL2 | ADSL2+ |
|---|---|---|
| Modem speed | 24000 Kbit/s | - |
| Interface | - | RJ11 |
| Antenna type | - | Omni directional, Undetachable, Reverse SMA |
| Data link protocols | ADSL/ADSL2/ADSL2+ | - |
|---|---|---|
| Upstream data rate | 2 Mbit/s | - |
| Downstream data rate | 24 Mbit/s | - |
| MAC address filtering | - | Yes |
| Networking standards | - | IEEE 802.11b, IEEE 802.11g, IEEE 802.3, IEEE 802.3u |
| Routing protocols | - | IGRP, RIP-1, RIP-2 |
| Supported protocols | - | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs. |
| Internal | No | - |
|---|---|---|
| Firewall security | - | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
| Security algorithms | - | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK |
| Switch type | - | Managed |
| I/O ports | RJ-45 10/100BASE-TX Ethernet LAN RJ-11 ADSL | - |
|---|---|---|
| Modem (RJ-11) ports | 1 | 1 |
| DC-in jack | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 4 |
| Compliance certificates | RoHS, CE, Federal Communications Commission (FCC) | RoHS, CE, Federal Communications Commission (FCC) |
|---|---|---|
| Certification | CE FCC Class B CE TBR-21 FCC Part 68 A-Tick CSA International RoHS | CE, FCC, RoHS |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | 10 - 90% |
| Storage temperature (T-T) | -20 - 70 °C | -40 - 70 °C |
| Depth | 105 mm | 128 mm |
|---|---|---|
| Height | 32 mm | 35 mm |
| Width | 120 mm | 182 mm |
| Package weight | 473.5 g | - |
|---|---|---|
| Package depth | 205 mm | - |
| Package height | 68 mm | - |
| Package width | 151 mm | - |
| Shipping (inner) case length | 47.5 cm | - |
|---|---|---|
| Shipping (inner) case width | 36.2 cm | - |
| Shipping (inner) case height | 43.5 cm | - |
| Shipping (inner) case net weight | 14.2 kg | - |
| Products per shipping (inner) case | 30 pc(s) | - |
| Pallet gross weight (air) | 392 kg | - |
| Master (outer) cases per pallet (air) | 24 pc(s) | - |
| Products per pallet (air) | 720 pc(s) | - |
| Pallet gross length | 110 cm | - |
| Pallet gross width | 120 cm | - |
| Pallet height (air) | 13.5 cm | - |
| Pallet gross weight (sea) | 392 kg | - |
| Master (outer) cases per pallet (sea) | 24 pc(s) | - |
| Products per pallet (sea) | 720 pc(s) | - |
| Pallet height (sea) | 13.5 cm | - |
| Shipping (inner) case gross weight | 15.5 kg | - |
| Power requirements | - | 9VDC/0.6A |
|---|
| Mac compatibility | - | Yes |
|---|---|---|
| Compatible operating systems | - | Microsoft Windows 98SE, NT, 2000, XP, Vista, Windows 7 or Windows 8, MAC OS, NetWare, UNIX, Linux |
| Cables included | - | LAN (RJ-45), Phone (RJ-11) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!