| Connectivity technology | Wired | Wired |
|---|---|---|
| Host interface | PCI | PCI Express |
| Interface | Ethernet | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 | 4 |
| Maximum data transfer rate | 2000 Mbit/s | 10000 Mbit/s |
|---|---|---|
| Networking standards | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x | IEEE 802.1Q, IEEE 802.1Qbg, IEEE 802.1p, IEEE 802.3ad, IEEE 802.3x |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000,10000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) | 10GBase-T |
| Full duplex | Yes | - |
| Data link protocols | CSMA/CD | - |
| Security algorithms | - | SNMP |
| Jumbo frames support | - | Yes |
| Jumbo frames | - | 9728 |
| Quality of Service (QoS) support | - | Yes |
| VLAN tagging | - | Yes |
| Product colour | Green | Green |
|---|---|---|
| Internal | Yes | Yes |
| Plug and Play | Yes | - |
| LED indicators | Yes | - |
| Certification | FCC Class B, CE, ICES-003 | UL recognized to UL60950-1 2nd Edition FCC Rules, Part 15, Class A Australian EMC Framework (RCM) Japan VCCI, Class A Industry Canada, ICES-003, Class A EU (CE Mark) Korea KC-RRA, Class A |
| Chipset | - | Intel® C624 |
| Compatible products | - | SR630 SR650 SR850 SR860 SR950 |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 98, Windows ME, Windows NT, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | - |
|---|---|---|
| Mac operating systems supported | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger | - |
| Linux operating systems supported | Yes | Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, openSUSE 11.3, openSUSE 11.4, openSUSE 12.1, openSUSE 12.2 |
| Other operating systems supported | DOS, Novell NetWare 5.x, Novell NetWare 6.x | VMware vSphere ESXi |
| Server operating systems supported | - | Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2016 |
| Operating temperature (T-T) | 0 - 50 °C | - |
|---|---|---|
| Storage temperature (T-T) | -25 - 55 °C | - |
| Operating relative humidity (H-H) | 5 - 90% | - |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Weight | 46.6 g | - |
|---|
| Package width | 208 mm | - |
|---|---|---|
| Package depth | 137 mm | - |
| Package height | 36 mm | - |
| Package weight | 150 g | - |
| Harmonized System (HS) code | 85176990 | 85176990 |
|---|---|---|
| Shipping (inner) case net weight | 7.6 kg | - |
| Shipping (inner) case length | 39.5 cm | - |
| Shipping (inner) case height | 43.5 cm | - |
| Shipping (inner) case width | 29 cm | - |
| Products per shipping (inner) case | 40 pc(s) | - |
| Pallet gross weight (air) | 344.5 kg | - |
| Master (outer) cases per pallet (air) | 36 pc(s) | - |
| Products per pallet (air) | 1440 pc(s) | - |
| Pallet height (air) | 193.5 cm | - |
| Pallet gross weight (sea) | 344.5 kg | - |
| Master (outer) cases per pallet (sea) | 36 pc(s) | - |
| Products per pallet (sea) | 1440 pc(s) | - |
| Pallet height (sea) | 193.5 cm | - |
| Shipping (inner) case gross weight | 8.98 kg | - |
| Pallet gross width | 120 cm | - |
| Pallet gross length | 110 cm | - |
| Compliance certificates | - | RoHS |
|---|
| Flow control support | - | Yes |
|---|---|---|
| Number of VLANs | - | 4096 |
| PCI-SIG* SR-IOV Capable | - | Yes |
| Receive Side Scaling (RSS) | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!