| Screen Size | 23.8 inch | 21.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | Yes | No |
| Multi-Touch Capability | Yes | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Refresh Rate | 60 hertz (hz) | - |
| Brightness level | - | 250 nit |
| Other Display Features | - |
| Processor Category and Type | Mobile | Mobile |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3500 megahertz (mhz) | 3300 megahertz (mhz) |
| Maximum Processor Frequency | 4700 megahertz (mhz) | 4400 megahertz (mhz) |
| Processor Details | 7nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | - | Dynamic frequency 1100 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Internal Storage Type | Hybrid | |
| Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Hard Disk Form Factor Size | - | 2.5 inch |
| Disk Head Rotation Speed | - | 7200 RPM |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| USB-C Port Specifications | 1x USB 3.2 Type-C Gen 2 port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | ||
| Bluetooth Support | ||
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Expansion Slot | - | Yes |
| M.2 Slot Performance Details | - | 1x M.2 slot for Wi-Fi / 1x M.2 slot for SSD |
| Memory Slot Specifications | - | 3-in-1 |
| Type of Headphone/Microphone Jack | - | Combo on the back of the device |
| HDMI Port Details | 1x HDMI 1.4b output port supporting up to 4096x2160@24Hz image | 1x HDMI 1.4 output port |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | Sliding webcam for privacy |
| Speaker Type | Yes | Yes |
|---|
| Kensington Security Slot | No | Yes |
|---|---|---|
| Power Adapter | 90 and 130 Watts | |
| Device Internal Microphone | - | Yes |
| Security Specifications | - | TPM 2.0 support |
| Built-in Microphone Specifications | - |
| Size and Dimensions | 20.69 * 41.19 * 54.27 centimeter (cm) | 20.45 * 38 * 49 centimeter (cm) |
|---|---|---|
| Product Weight | 5.59 kilogram (kg) | 5.7 kilogram (kg) |
| Vertical Tilt Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | White, Gray | White |
| Keyboard & Mouse Connectivity | Wireless | Wired |
| Keyboard & Mouse Details | Dell wireless keyboard and mouse | - |
| Box Contents | Stand / Power cable / Adapter | Mouse / Keyboard |
|---|
| Equivalent Name |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!