| Mounting type | Wall | Desk |
|---|---|---|
| Product colour | Black | Black |
| Number of displays supported | 2 | 1 |
| Maximum screen size | 61 cm (24") | - |
| Panel mounting interface | 75 x 75,100 x 100 mm | - |
| Maximum weight capacity | 16 kg | 15 kg |
| Maximum weight per keyboard tray | 2.5 kg | - |
| Keyboard tray | Yes | Yes |
| Frame material | Aluminium, Plastic, Steel | Plastic, Stainless steel |
| Table top shape | Rectangular shape | Rectangular shape |
| Cable management | Yes | No |
| Table top material | - | MDF |
| Screen rotation | Yes | - |
|---|---|---|
| Angle of rotation | 360° | - |
| Swivel angle | 90° | - |
| Tilt angle range | 0 - 30° | - |
| Height adjustment | Yes | Yes |
| Distance to the wall (max) | 54.8 cm | - |
| Tilt adjustment | Yes | - |
| Height adjustment range | - | 115 - 510 mm |
| Built-in gas spring | - | Yes |
| Width | 665 mm | 800 mm |
|---|---|---|
| Depth | 854 mm | 580 mm |
| Height | 533 mm | - |
| Weight | 10.4 kg | 10.5 kg |
| Keyboard tray (W x D) | 449 x 207 mm | - |
| Package width | 396 mm | 885 mm |
|---|---|---|
| Package depth | 785 mm | 185 mm |
| Package height | 211 mm | 495 mm |
| Package weight | 12.5 kg | 11.7 kg |
| Screws included | Yes | Yes |
|---|---|---|
| Manual | Yes | Yes |
| Wrench type | Hexagonal wrench, Socket wrench | - |
| Washers included | Yes | - |
| Number of washers included | 4 | - |
| Number of screws | 22 | - |
| Number of anchors included | 4 | - |
| Wall plate included | Yes | - |
| Compliance certificates | RoHS | RoHS |
|---|---|---|
| Certification | CE, TAA, REACH | - |
| Master (outer) case length | 785 mm | 185 mm |
|---|---|---|
| Products per master (outer) case | 1 pc(s) | 1 pc(s) |
| Harmonized System (HS) code | 94038900 | 8473308000 |
| Master (outer) case height | 211 mm | 495 mm |
| Master (outer) case width | 396 mm | 885 mm |
| Country of origin | - | China |
| Master (outer) case gross weight | - | 11.7 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!