| Product type | Storage drive | Storage auto loader & library |
|---|---|---|
| Media type | Tape Cartridge | Tape Cartridge |
| Interface | SAS | Serial Attached SCSI (SAS) |
| Internal | No | No |
| Data storage type | LTO | LTO |
| Compression ratio | 2:1 | 2.5:1 |
| Form factor | 5.25" Half-height | 1U |
| Access time | 3120 ms | - |
| Product colour | Black | Black |
| Mean time between failures (MTBF) | 250000 h | - |
| Certification | CSA Certification to C22.2, No.60950 (cCSAus) TÜV EN60950 (IEC 60950 and EN60950) CE Declaration of Conformity FCC 47 CFR Parts 15 NOM VCCI C-TICK RRL BSMI GOSH CB Certificate and Report (IEC 60950) | - |
| Standard interfaces | - | Serial Attached SCSI (SAS) |
| Storage media types supported | - | LTO-9 |
| Number of slots (max) | - | 9 |
| Native capacity | 1.5 TB | 18 TB |
|---|---|---|
| Compressed capacity | 3 TB | 45 TB |
| Drive device, buffer size | 256 MB | - |
| Burst transfer rate | 600 MB/s | - |
|---|---|---|
| Sustained data transfer rate (compressed) | 280 MB/s | - |
| Sustained data transfer rate (native) | 140 MB/s | - |
| Supported data transfer rates | - | 300 MB/s; 750 MB/s |
| Data transfer rate | - | 0.3 Gbit/s |
| Power requirements | 100 - 240 VAC, 50/60 Hz | 100 V AC - 240 V AC (4.0 A to 1.5 A) |
|---|---|---|
| Power consumption (typical) | 24 W | 110 W |
| Power supply type | - | AC |
| Size (imperial) | 13.3 cm (5.25") | - |
|---|---|---|
| Weight | 4.65 kg | 13 kg |
| Width | - | 483 mm |
| Depth | - | 850 mm |
| Height | - | 44 mm |
| Package dimensions (WxDxH) | 597 x 851 x 305 mm | - |
|---|---|---|
| Package weight | 5 kg | - |
| Operating temperature (T-T) | 10 - 40 °C | 10 - 38 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 66 °C | 1 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 95% | 10 - 90% |
| Operating altitude | - | 0 - 2500 m |
| Dimensions (W x D x H) (imperial) | 223.5 x 297.2 x 76.2 mm (8.8 x 11.7 x 3") | - |
|---|---|---|
| Dimensions (WxDxH) | 223 x 295 x 77 mm | - |
| Sustained data rate | 47 MB/s | - |
| Recording technology | 16-channel linear serpentine | - |
| Undetected error rate | 1x10 17 bits | - |
| Data compression | LTO DC dual mode | - |
| Interface type | 6Gb/sec Dual Port SAS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!