| Introduction Time | Announced | - |
|---|---|---|
| Availability Status | Released to market in two versions: regular and Sapphire | Available |
| Equivalent Name | - |
|---|
| Size and Dimensions | 14.5 * 47 * 47 millimeter (mm) | 11.9 * 39.6 * 40.4 millimeter (mm) |
|---|---|---|
| Product Weight | Standard Version: 76 g / Sapphire Version: 70 g | 230 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body with steel back plate (standard version) / Fiber-reinforced polymer body with titanium back plate (sapphire version) |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.3 inch | 1.3 inch |
| Display Resolution | 416 * 416 pixel (px) | |
| Display Technical Details | Always-on display | - |
| OS Version | Garmin proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Internal Memory Capacity | 16GB for standard version / 32GB for sapphire version | - |
|---|
| Battery Standby Time | Up to 16 days with normal use with always-on display / Up to 21 days in Battery Saver mode / Up to 42 hours with continuous GPS use | |
|---|---|---|
| Battery Type and Capacity | - | 210 mAh Li-Ion battery |
| Smart Sensors | Heart rate sensor, Barometer, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor, Blood oxygen level meter | Heart rate sensor (SpO2), Accelerometer |
|---|---|---|
| Other Features and Capabilities | - | Heart rate counting, blood oxygen calculation, blood pressure calculation, women's menstrual cycle calculation, sleep status monitoring, pedometer, music control capability, phone notification display, watch face changing capability, weather display, supports multiple sports modes |
| Communication Technologies | No | No |
|---|
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes with ANT+ | Version 4.0 |
| GPS Support | Yes | No |
| NFC Support | No | No |
| USB Connections Type | - | No, charges with proprietary charger |
| Available Color Options | Black, Graphite, White | Black |
|---|
| Alert Type | - | Vibrating |
|---|---|---|
| Speaker Type | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!