| Sensor Type | ||
|---|---|---|
| Zoom Feature | Yes | Yes |
| Zoom Details | ||
| Minimum System Requirements | Windows 7 and higher | Windows XP and later / macOS version 10.4.6 and later / Linux 2.6.21 and later |
| Sensor Resolution and Size | - | 1 megapixel (mp) |
| Video Formats (Storage) | - | |
| Highest Photo Quality Resolution | - | |
| Focus System Type | - | Manual |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Technical Details | - | Internal mono microphone |
| Remote Control | No | No |
|---|
| Product Weight | 100 gram (g) | 50 gram (g) |
|---|---|---|
| Size and Dimensions | 40 * 55 * 66 millimeter (mm) | 20 * 22 * 60 millimeter (mm) |
| Body Material | Reinforced Plastic | Reinforced Plastic |
| LED Lighting Capability | Yes | No |
| Horizontal Rotation (Pan) | - | No |
| Vertical Rotation (Tilt) | - | Yes, up to 90 degrees |
| Installation Details | - | Clip-on base |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!