| Availability Status | Available, released to market | - |
|---|
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| Screen Size | 1.77 inch | - |
|---|
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-replaceable | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Heart rate monitoring, blood oxygen level measurement, blood pressure measurement, sleep monitoring, phone and calendar notification display, date and time display, pedometer, watch face customization, calorie consumption calculation, distance traveled calculation, music control, timer, voice assistant | - |
| Additional Features | - | TWS support |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| GPS Support | No | - |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Controller Details | - | Power button / Equalizer adjustment button / Playback control buttons / Volume buttons / Lighting adjustment button / TWS button |
| Available Bluetooth Version | - | |
| Operational Range | - | 15 meter (m) |
| Available Color Options | Black | - |
|---|---|---|
| Global Price Range | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | Two 35W / One 10W |
| Number of Treble Drivers | - | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | - | 44.4 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 76.2 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Frequency Response Range | - | 70-20000 hertz (hz) |
| Distortion Rate | - | 1 percent (%) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - |
| Remote Control | - | No |
|---|
| Battery Capacity | - | 10400mAh |
|---|---|---|
| Charging Method | - | Via USB Type-C port |
| Power Consumption | - | 10W (5V / 2A) |
| Body Material | - | Plastic |
|---|---|---|
| Lighting | - | Yes |
| Lighting Details | - | RGB light dance |
| Other Design Features | - | Has handle for easy carrying / Shoulder strap attachable |
| Size and Dimensions | - | 134 * 178 * 356 millimeter (mm) |
| Product Weight | - | 2460 gram (g) |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!