| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 49 x 44 x 14 mm | 164 x 76.1 x 8.9 mm |
|---|---|---|
| Product Weight | - | 201 gram (g) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Silicone, metal, canvas and leather band | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 2.0 inch | - |
| Screen Size | - | 6.58 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~83.6 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| OS Version | Proprietary OS | - |
|---|
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Battery Type and Capacity | Non-removable 280 mAh battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Memory Card Slot | - | Yes |
| Available Color Options | Black | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | January 25, 2022 |
| Availability Status | - | Released |
| Official Release Date | - | September 30, 2022 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!