| Availability Status | Available, released to market | Available. Released December 2014 |
|---|---|---|
| Introduction Time | - |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| OS Version | Proprietary OS compatible with Android and iOS | Compatible with Android and iOS equipped phones |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-replaceable battery | |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | 3-axis accelerometers / Sensor module separate from the band |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement |
| Other Features and Capabilities | - | Step counting / Distance traveled calculation / Calories burned calculation / Sport activity duration calculation / Sleep quality measurement / Compatible with Apple Health and Google Fit |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Silver, Black, Blue | Black |
|---|
| Size and Dimensions | - | 124 x 15 x 104 mm |
|---|
| Display Technology | - | No display, three color LED lights with color customization |
|---|---|---|
| Multi-Touch Capability | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!