| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 57mm driver | - |
|---|---|---|
| Frequency Response Range | 100-10000 hertz (hz) | 45-25000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | - | 1 piece |
| Mid-range Driver Size | - | 100 millimeter (mm) |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 130 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | - | 106 decibel (db) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / EQ adjustment button / TWS button / Reset button / Light effect adjustment button / Playback control buttons | Power button / Service button / Reset button / Bass contour switch / Source selection button / Shared buttons for playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Wireless Connection Details | - | Signal transmission power less than 10 dBm (Bluetooth connection) / Frequency range 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz bands for Wi-Fi connection |
| Additional Features | TWS support / Supports MP3/MAV/WMA/FLAC/APE formats / Radio playback capability | HDMI ARC port for TV connection / Apple AirPlay 2 support / Built-in Chromecast / Phono (MM) support / Supports mpeg, mp3, flac playback formats |
|---|
| Battery Capacity | 10000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | - |
| Power Consumption | - | 5V / 350mA |
| Power Source Type | - | Mains power |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Supports Google Home app / Supports Spotify app |
| Lighting | Yes | No |
|---|---|---|
| Lighting Details | - | |
| Size and Dimensions | 236 * 241 * 260 millimeter (mm) | 216 * 287 * 790 millimeter (mm) |
| Product Weight | 5000 gram (g) | 15.9 kilogram (kg) |
| Body Material | - | Plastic and Wood |
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!