| Availability Status | Available, released to market | Available. Released November 2017 |
|---|---|---|
| Introduction Time | - | 2017, October |
| Compatible SIM Card Types | No | Electronic SIM card |
|---|---|---|
| Other Body Features | IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | IP68 certified / Dust and water resistant up to 1.5 meters for 30 minutes / Compatible with standard 22mm bands |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.78 inch | 1.2 inch (~42.6% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Corning Gorilla Glass (unspecified version) |
| OS Version | Proprietary OS compatible with Android and iOS | Android Wear 2.0 (Chinese version) |
|---|---|---|
| Chip Model |
| Internal Memory Capacity | 128MB internal storage with 350KB RAM / Supports SD memory card up to 512MB | 4GB, 768MB RAM |
|---|
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | MP3, WAV, Vibrate, Ringtones |
| Battery Type and Capacity | Non-removable 260 mAh battery | Non-removable 420 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 48 hours (combined usage) |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Compass |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | SMS, Email, IM |
| Other Features and Capabilities | - | Fast charging / MP3 player / Photo viewer / Voice command and calling |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth Version 5.3 | |
| GPS Support | No | Yes |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No |
| Available Color Options | Black, Gray, Blue | Gray |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 48.3 x 45 x 12.6 mm |
|---|---|---|
| Product Weight | - | 64 gram (g) |
| CPU | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!