| Number of Microphones | 1 piece | - |
|---|---|---|
| Microphone Type by Application | Desktop | - |
| Microphone Technology Type | Electret condenser | - |
| Connection Type | Wired | - |
| Transmitter/Receiver Combination | Without independent receiver and transmitter | - |
| Maximum Output Power | 7 milliwatt (mw) | - |
| Diaphragm diameter size | 14 millimeter (mm) | - |
|---|---|---|
| Sound Sensitivity | - | |
| Bitrate | 16 bit | - |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) | - |
| Total Harmonic Distortion (THD) | Less than 0.05% | - |
| Microphone Voltage and Current Consumption | - |
| Frequency Response Range | 20-20000 hertz (hz) | - |
|---|
| Microphone Cable Length | 2.9 meter (m) | - |
|---|---|---|
| Headphone Monitoring Output | 3.5mm jack | - |
| Body Material | Metal | - |
|---|---|---|
| Size and Dimensions | 103.1 x 129 x 249.9 mm (microphone and stand) | 114 x 62 x 12.5 mm |
| Product Weight | 712 g (Microphone & Stand) | 120 gram (g) |
| Introduction Time | - | February 2013 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | July 2013 |
| Operating System Type at Release | - | Other |
| Operating System at Release | - |
| Screen Size | - | 3.5 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~51.6 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 3.15 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - | No selfie camera |
|---|
| Battery Capacity | - | 1200mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!