| Car Body Type | Action camera | Medium Size SLR |
|---|
| Effective pixel resolution | 72 megapixel (mp) | 26 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 5984 × 11968 | 6192 x 4128 |
| Sensor size | 1/2 inch | APS-C (23 x 15.5 mm) |
| Sensor Type and Functionality | - |
| Internal image stabilization technology | Yes | Yes |
|---|---|---|
| Uncompressed format | DNG RAW, INSP | |
| ISO sensitivity range | - | Auto, 100-1600000 |
| Number of screen pixels | - | 1,620,000 point / dot |
| Lens interchangeable capability | No | Yes |
|---|---|---|
| Lens focal length | 6.7 millimeter (mm) | - |
| Manual focus capability | - | Yes |
| Number of autofocus points | - | |
| Lens mount type | - | Pentax KAF2 |
| Lens focal length coefficient | - | 1.5 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | - |
|---|
| Display size | 2.29 inch | 3.2 inch |
|---|---|---|
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | Yes |
| Display panel type | - | |
| Rotatable display type | - | Fixed |
| Viewfinder system type | - | Optical |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 1.05 times (e.g., 2x for 2 times) |
| Minimum shutter speed | 120 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/8000 second (s) | 1/8000 second (s) |
| Built-in flash | Yes | No |
| External flash connection port | No | Yes |
| Exposure compensation (EV) | ±4 | ±5 (in 1/3EV, 1/2EV steps) |
| Maximum continuous shutter rate | - | 12.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
| Metering options | - | |
| Auto exposure bracketing | - | ±5 (2, 3 and 5 frames in 1/3EV, 1/2EV steps) |
| Video recording formats | MP4, INSV | |
|---|---|---|
| Video recording modes | 2880 x 5760 (24, 25, and 30 fps) / 2160 x 3840 (24, 25, and 30 fps) / 2016 x 3584 (24, 25, 30, 50, and 60 fps) / 1530 x 2720 (24, 25, 30, 50, and 60 fps) / 1088 x 1920 (24, 25, 30, 50, and 60 fps) | 2160 x 3840 (24 and 30 fps) / 1080 x 1920 (24, 30, and 60 fps) |
| Time-lapse recording capability | Yes | Yes |
| Device Internal Microphone | Multi-array / Multiple | Stereo |
|---|
| Speaker Type | Stereo | Mono |
|---|
| Supported external memory | SD/SDHC/SDXC (UHS-I V30 support) | Dual SD/SDHC/SDXC (UHS-II support in first port) |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | Yes |
| Microphone port | Yes | Yes |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | Yes |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Size and Dimensions | 114 x 46 x 33.1 mm | 135 x 104 x 74 mm |
|---|---|---|
| Total weight with battery | 180 gram (g) | 820 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | Yes | Yes |
|---|
| Battery Technology | 1800 mAh lithium-ion battery | D-LI90 Lithium-Ion Battery |
|---|
| Screen Aspect Ratio | - | |
|---|---|---|
| Touchscreen Capability | - | Yes |
| Processor specifications | - |
|---|
| Auto Focus | - |
|---|
| Release Date | - | |
|---|---|---|
| International Launch Price | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!