| Product Classification | Barebone Mini PC | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Equivalent Name | - | Intel NUC 11 Performance kit – NUC11PAHi70Z |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Maximum Processor Frequency | 3600 megahertz (mhz) | 4700 megahertz (mhz) |
| Processor Details | 14nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | Dynamic frequency 350 to 1100 MHz | Dynamic frequency 1300 MHz |
| Minimum Processor Frequency | - | 1200 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | |
| SSD Form Factor | ||
| SSD Type | ||
| Memory Upgrade Support | Yes | Yes |
| Additional Storage Memory Details | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB | - |
| SSD Capacity | - | 1 terabyte (tb) |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | Yes |
| M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | 1x PCIe x4 Gen 4 (2280 type) slot for storage connection |
| Memory Card Slot | No | Yes |
| Thunderbolt Support | No | Yes |
| DisplayPort Port | Yes | No |
| Mini DisplayPort Port | No | Yes |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | 1x mini DisplayPort version 1.4 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Combo on the front of the device |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | Available in models with and without a Parallel port | - |
| WiFi specifications | ||
| Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
| USB-C Port Specifications | - | |
| Bluetooth Support | - |
| HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 2.0b port |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Audio Card Type | - | |
| Kensington Security Slot | Yes | - |
| Remote Control | No | No |
| Power Adapter | ||
| Other Features | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card | RAM frequency 2400 MHz |
| Security Specifications | - | AES Encryption |
| Size and Dimensions | 100 * 270 * 275 millimeter (mm) | 5.1 * 11.2 * 11.7 centimeter (cm) |
|---|---|---|
| Product Weight | 4.2 kilogram (kg) | 1000 gram (g) |
| Cooling Mechanism | Fan | Fan |
| Maximum Display Resolution | - | 4320×7680 - 8K |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!