| Equivalent Name | origimagic C3 Mini PC | Mini PC |
|---|---|---|
| Product Classification | Mini PC | Mini Desktop Computer |
| Device Design and Dimensions | Compact, 125 x 125 x 45mm | 4.52*4.01*1.54 inch |
| Processor Category and Type | Intel Core i3 Low Power | Intel Alder Lake-N95 |
|---|---|---|
| CPU Model | i3-5005U | N95 |
| Processor Manufacturer | Intel | Intel |
| Processor Codename (Intel) | Broadwell | Alder Lake-N |
| Number of Cores and Threads | 2 Cores, 4 Threads | 4 Cores / 4 Threads |
| Minimum Processor Frequency | 2.0 GHz | - |
| Maximum Processor Frequency | 2.0 GHz | 3.4GHz |
| Processor Details | 15W TDP, Hyper-Threading Technology | 7nm Process, 6MB Cache, Max 25W TDP |
| Integrated GPU | Intel HD Graphics 5500 | Intel UHD Graphics |
| Display Support Capacity | Dual Display | Dual Display |
|---|---|---|
| Maximum Display Resolution | 4K@30Hz (via HDMI) | 4K@60Hz |
| RAM Memory | 8GB | 12GB |
|---|---|---|
| RAM Generation | DDR3L | LPDDR5 |
| RAM Upgrade Support | Yes, up to 16GB | No |
| Internal Storage Type | M.2 SATA SSD + 2.5" SATA HDD Bay | SATA3 SSD |
| Memory Upgrade Support | Yes, M.2 SSD and 2.5" SATA HDD | Yes (up to 2TB via M.2) |
| Maximum Supported RAM Capacity | 16GB | 12GB |
| SSD Capacity | 512GB | 512GB |
| SSD Form Factor | M.2 | M.2 |
| Hard Disk Form Factor Size | 2.5-inch | - |
| Additional Storage Memory Details | Includes 2.5" SATA HDD bracket and cable | Expandable up to 2TB M.2 SSD |
| SSD Type | SATA | M.2 SSD |
| M.2 Expansion Slot | Yes | Yes |
|---|---|---|
| Number of USB Ports | 4 (2x USB 3.2 Type-A, 1x USB-C, 1x USB 2.0) | 4 |
| Number of USB Type-A Ports | 2 | 4 |
| USB Type-A Port Specifications | USB 3.2 Gen 1 | USB 3.2 Gen 2 (10Gbps) |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes (3.5mm Combo) |
| Type of Headphone/Microphone Jack | 3.5mm Combo Jack | 3.5mm Combo |
| HDMI Output Port | 2 | 2 |
| Number of Ethernet Ports | 1 | 1 |
| Ethernet Port Details | Gigabit Ethernet (10/100/1000 Mbps) | 2.5Gbps LAN |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | 1x USB 2.0, DC-in Power Port | - |
| Number of Serial Ports | 0 | - |
| Number of VGA Ports | 0 | - |
| Number & Type of RAM Slots | 1x SO-DIMM DDR3L | - |
| M.2 Slot Performance Details | Supports SATA interface | - |
| Number of USB Type C Ports | 1 | 0 |
| WiFi specifications | Dual-band WiFi (2.4GHz/5GHz) | Wi-Fi 5 (802.11ac) |
| Bluetooth Support | Yes | Yes |
| WiFi and Bluetooth Connectivity Details | Integrated WiFi and Bluetooth 5.0 | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| USB-C Port Specifications | Data Transfer Support | - |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | No |
| Remote Control | No | - |
| Power Adapter | External 12V/3A (included) | Included |
| Standards | FCC, CE | - |
| Other Features | Pre-installed Windows 10 Pro, Office Included | Supports Auto Power On, WOL Wake-up |
| Size and Dimensions | 125 x 125 x 45 mm | 4.52 x 4.01 x 1.54 inches |
|---|---|---|
| Product Weight | Approx. 0.5 kg | - |
| Color Options | Black | Black |
| VESA Standard Support | No | - |
| Cooling Mechanism | Active Fan Cooling | Active (Fan) |
| Processor series | Intel Core i3 | Intel N-series |
|---|---|---|
| Processor series | Intel Core I3 | Intel Alder Lake-N |
| Cache Memory | 3 MB Intel® Smart Cache | 6MB (L3 Cache) |
|---|
| HDMI Port Details | 2x HDMI 1.4 | Supports 4K@60Hz output on both ports |
|---|
| OS Version | Windows 10 Pro | Not Specified (Barebone/No OS typically) |
|---|
| GPU Manufacturer | Intel | Intel |
|---|---|---|
| Additional GPU Details | Supports DirectX 11.2 | Integrated Intel UHD Graphics |
| Graphics Memory Capacity | Shared System Memory | Shared System Memory |
| Box Contents | Mini PC, Power Adapter, HDMI Cable, SATA Cable, User Manual, Office Software License | Mini PC, Power Adapter, HDMI Cable, Mounting Bracket, Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!