| Display Technology | Wireless | Wall-mounted |
|---|
| Simultaneous Charging Count | 3 device / unit | 3 device / unit |
|---|
| Maximum Wireless Charging Rate | - | |
|---|---|---|
| Output Voltage and Current Details | - | |
| Maximum Charging Capacity with One Port | - | 18W fast charging |
| Maximum Combined Output Power | - | Max power 30W with simultaneous use of 3 USB Type-A ports |
| Quick Charge Capability | - | Yes |
| Power Delivery Capability | - | No |
| LED Status Indicator | Yes | No |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | 330 gram (g) | - |
| Equivalent Name | - |
|---|
| Smart Charging Management Capability | - | Yes |
|---|
| Additional Features | - | Auto ID capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!