| General Grouping | Portable | Portable External |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 5W | - |
| Number of Bass Drivers | 2 piece | - |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Frequency Response Range | 120-20000 hertz (hz) | - |
| Impedance | 4 ohm (Ω) | - |
| Capacity | - | 5 terabyte (tb) |
| Disk Rotation Speed | - | 5400 RPM |
| External Power Source Required | - | No |
| Operating Voltage and Current | - | 5 volt (v) |
| Operating Temperature Range | - |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Bluetooth Support | Yes | - |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Additional Features | TWS support / Radio playback capability / Karaoke | |
|---|---|---|
| RAID Support | - | No |
| NCQ Support | - | No |
| S.M.A.R.T Support | - | No |
| Encryption Technology | - | |
| Compatible Operating Systems | - | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6 and later |
| Shock and Vibration Sensor | - | No |
| Water Resistance | - | Yes |
| IPX Standard (Water Resistance) | - | IP68 certified (dust and water resistant up to more than 1 meter deep) |
| Dust Resistance | - | Yes |
| Humidity Resistance | - | No |
| Scratch Resistance | - | No |
| Anti-slip | - | No |
| Impact Resistance | - | Yes |
| Shock Tolerance | - | Resistant to falls from a maximum height of 3 meters |
| Vibration Resistance | - | No |
| Kensington Security Slot | - | No |
| Certifications and Approvals | - |
| Battery Capacity | 5500mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Body Material | Plastic | Aluminum |
|---|---|---|
| Lighting | Yes | - |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Shoulder strap attachable / Has stand for mobile phone and tablet | - |
| Size and Dimensions | 210 * 260 * 490 millimeter (mm) | 25.9 * 92.3 * 132.5 millimeter (mm) |
| Product Weight | 4200 gram (g) | 364 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Box Contents | - | Type-A to Type-A USB 3.2 cable / User manual |
| Usage Type | - | External |
|---|
| Device Design and Dimensions | - | 2.5 inch |
|---|
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!