| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) |
| Impedance | 4 ohm (Ω) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Playback control button / Call answer/end button / Volume buttons |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Additional Features | 360-degree sound |
|---|
| Battery Capacity | 700mAh |
|---|---|
| Charging Method | Via Micro USB port |
| Time to Full Charge | Approximately 3 hours |
| Power Consumption | In use: 2.5W / Charging: 9W (5V / 1.8A) |
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | Lighting in 3 colors: white, green, and red |
| Size and Dimensions | 81 * 82 * 88 millimeter (mm) |
| Product Weight | 190 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!