| Usage Type | Gaming | Wireless |
|---|---|---|
| Ambidextrous Capability | No | - |
| Comfort and Ergonomics Features | Ergonomic Right Hand Design | Ergonomic Design Silent Clicking |
| Dimensions and Size Class | - | Slim Portable |
| Connection Type | Wired | 2.4G Wireless |
|---|
| Dongle or Cable Connection Type | USB | USB Nano Receiver |
|---|---|---|
| Connection Method | Wired USB | Wireless |
| Dongle Technology and Frequencies | - | 2.4 GHz |
| Wireless Range | - | 10 m |
| Sensor Type and Functionality | Logitech HERO 25K Optical Sensor | Optical Silent Sensor |
|---|---|---|
| Minimum Sensitivity Value | 100 DPI | - |
| Minimum Sensitivity | 100 | - |
| Sensitivity Settings | Adjustable via Software | Adjustable |
| Sensitivity Adjustment Method | On-the-fly DPI Shift Buttons | - |
| Sampling Rate | 1000 Hz | - |
| Maximum Mouse Movement Speed (IPS) | 400 IPS | - |
| Maximum Mouse Acceleration (G) | 40 G | - |
| Sensor Type Details | Optical HERO 25K | Optical |
| Sampling Rate and Frame Rate | 1000Hz (USB) | - |
| Number of Keys | 11 | - |
|---|---|---|
| Number of Adjustable Keys | 11 | - |
| Switch Type and Model | Mechanical Omron Switches | Silent Switch |
| Switch Lifespan | 50 Million Clicks | - |
| Roller Type and Functionality | Dual Mode Hyper-Fast Scroll Wheel | Scroll Wheel |
| Presence of Horizontal Scroll on Roller | No | No |
| Roller Features | Hyper-fast Scrolling, Tilt Wheel | Standard Scrolling |
| Key Details | Programmable Buttons, DPI Shift | Quiet Click Buttons |
| Lighting | RGB Customizable Lighting | No |
|---|---|---|
| Width Dimensions | 2.95 inches | 2.6 Inches |
| Height Dimensions | 5.2 inches | 0.0393700787 Inches |
| Product Weight | 0.27 Pounds | 0.15 Pounds |
| Weight and Ergonomics Adjustment | Adjustable Weights (up to 5 x 3.6g) | Lightweight Ergonomic Design |
| Color Options | Black | Black and Gold |
| Cable and Connection Specifications | Braided Cable | - |
| Box Contents | Mouse, Adjustable Weights, User Documentation | Mouse Nano Receiver |
| Cable Cover Material | Braided Fabric | - |
| Mouse Bottom Material | Plastic | Plastic |
| Weight | 0.27 Pounds (without weights) | 0.15 Pounds |
| Dimensions | 5.2 Inches (Height) X 2.95 Inches (Width) X 1.57 Inches (Length) | Length: 4.7 Inches, Width: 2.6 Inches, Height: 0.0393700787 Inches |
| Lighting | RGB Customizable Lighting | - |
| Box Contents | Mouse, Adjustable Weights, User Documentation | Mouse, Nano Receiver |
| Lighting Features | Programmable RGB Zones, Customization via Software | - |
|---|---|---|
| Profile Storage Capability | Yes | No |
| Profile Storage Method | On-board Memory | - |
| Dedicated Software Status | Required For Full Customization | No |
| Dedicated Software Details | Logitech G HUB | - |
| Compatible Operating Systems | PC, Mac | Windows 7/8/10/XP, Vista, Mac OS X 10.4+ |
| Battery and Charging Status Display | N/A (Wired) | - |
| Other Technical Features | Dual Mode Scroll Wheel, Programmable Buttons | Auto Sleep Mode |
| Profile Storage Details | Stores Multiple Profiles | - |
| Battery Lifespan | N/A (Wired) | Extended Via Sleep Mode |
| Weight | 110g (mouse body only) | 0.15 Pounds |
| Lighting Features | Programmable RGB Zones, Customization Via Software | - |
| Profile Storage Capability | Yes | No |
| Profile Storage Method | On-board Memory | - |
| Dedicated Software Status | Required For Full Customization | No |
| Dedicated Software Details | Logitech G HUB | - |
| Compatible Operating Systems | PC, Mac | Windows 7/8/10/XP, Vista, Mac OS X 10.4+ |
| Battery and Charging Status Display | N/A (Wired) | - |
| Other Technical Features | Dual Mode Scroll Wheel, Programmable Buttons | Auto Sleep Mode |
| Battery Lifespan | N/A (Wired) | Extended Via Sleep Mode |
| Profile Storage Details | Stores Multiple Profiles | - |
| Power Source Type | USB Wired | Battery Powered |
|---|
| Length | 5.2 inches | 4.7 Inches |
|---|
| Cable Length | Approx. 6 ft / 1.8 m | - |
|---|
| Switch Type | Mechanical Switches | Silent |
|---|
| Equivalent Name | Logitech G502 HERO | ManufactureInfo |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!