| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | January 2018 | - |
| Availability Status | Released | - |
| Official Release Date | February 2018 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 8.0 (Oreo) | - |
| Size and Dimensions | 142 x 70 x 9.7 mm | 320 Mm X 270 Mm X 2 Mm (12.6" X 10.6" X 0.08") |
|---|---|---|
| Product Weight | 171 gram (g) | Approx. 150 G |
| Color Options | - | Black |
| Edge Color | - | Black |
| Other Aesthetic Specifications | - | Matte Black Finish With Minimalist SteelSeries Logo On Bottom Left |
| Front Panel Material | Glass - Gorilla Glass 4 | - |
|---|
| Screen Size | 5.2 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~75.0 percent (%) | - |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - | |
| Cable Length | - | No Cable (passive Mousepad) |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 23 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|
| Battery Capacity | 3300mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | - | |
| OTG Support | No | - |
| Fast Charging Capability | No | - |
|---|---|---|
| Other Technical Features and Capabilities | - | Optimized Tracking For Both Optical And Laser Sensors; High Thread Count |
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Surface Material | - | High-quality Micro-woven Cloth |
|---|---|---|
| Bottom Material | - | Non-slip Rubber |
| Surface Type | - | Smooth (Speed & Control) |
| Thickness | - | 2 Mm |
| Edge Stitching | - | No |
| Slip Resistance | - | Yes, Non-slip Rubber Base |
| Box Contents | - | SteelSeries QcK Medium Mousepad |
|---|
| Equivalent Name | - | SteelSeries QcK Medium |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!