| Car Body Type | Bridge camera (SLR-like) | Compact |
|---|
| Effective pixel resolution | 18 megapixel (mp) | 16.1 megapixel (mp) |
|---|---|---|
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 4608 x 3456 |
| Sensor size | - | 1/2.3 inch |
| ISO sensitivity range | 80 to 3200 | |
|---|---|---|
| Maximum boosted ISO value | - | |
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | Unspecified | - |
| Number of screen pixels | - | 460,000 point / dot |
| Auto Focus | Contrast detection | - |
|---|
| Manual focus capability | Yes | No |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | 24-1000 millimeter (mm) | 25-125 millimeter (mm) |
| Maximum optical zoom power | 41.7 times (e.g., 2x for 2 times) | 5 times (e.g., 2x for 2 times) |
| Display panel type | TFT-LCD with anti-reflective coating | - |
|---|---|---|
| Display size | 3.2 inch | 3 inch |
| Rotatable display type | Unspecified | - |
| Live view mode | No | No |
| Viewfinder display | Yes | No |
| Viewfinder system type | Electronic | - |
| Touchscreen Capability | No | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Built-in flash | No | Yes |
|---|---|---|
| External flash connection port | No | No |
| Minimum shutter speed | - | 8 second (s) |
| Maximum shutter speed | - | 1/1500 second (s) |
| Video recording modes | 1080 × 1920 | 720 x 1280 (25 and 30 fps) |
|---|---|---|
| Time-lapse recording capability | No | No |
| Video recording formats | - |
| Device Internal Microphone | Stereo | - |
|---|
| Speaker Type | Mono | - |
|---|
| Supported external memory |
|---|
| HDMI | No | No |
|---|---|---|
| Microphone port | No | No |
| Wireless control capability | No | No |
| Bluetooth Support | No | No |
| GPS Support | Yes | No |
| NFC Support | No | No |
| USB Connections Type | - |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | No |
|---|
| Release Date | - |
|---|
| Size and Dimensions | 125 x 84 x 102 mm | 17 * 56 * 94 millimeter (mm) |
|---|---|---|
| Total weight with battery | 550 gram (g) | 114 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | No |
|---|
| Battery Technology | EN-EL5 Lithium-Ion Battery | Lithium-Ion |
|---|
| Maximum Aperture (f-stop) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!