| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 375W / 2 x 475W |
| Speaker Design |
| Number of Treble Drivers | 4 piece |
|---|---|
| Treble Driver Size (Tweeter) | 60 millimeter (mm) |
| Number of Bass Drivers | 2 piece |
| Bass Driver Size | 160 millimeter (mm) |
| Impedance | 3 ohm (Ω) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | Yes |
| Optical Input | Yes |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | Yes |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Source selection button / Playback control buttons / Volume buttons / Sound effect button / DJ jukebox or Karaoke jukebox button / Select button / Option navigation buttons |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Wireless Connection Details | |
| Operational Range | 10 meter (m) |
| NFC Support | Yes |
| Software Features | Compatible with Panasonic MAX Juke app |
|---|---|
| LED Status Indicator | Yes |
| Power Source Type | Mains power |
|---|---|
| Power Consumption | 190W (power consumption) / 0.5W (power consumption in standby mode) / 0.6W (power consumption in standby mode, Bluetooth on) |
| Current and Voltage |
|---|
| Lighting | Yes |
|---|---|
| Lighting Details | LED lighting |
| Other Design Features | Has LED display |
| Size and Dimensions | 260 * 295 * 744 millimeter (mm) |
| Product Weight | 14 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!