| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 375W / 2 x 475W | - |
| Speaker Design | - |
| Number of Treble Drivers | 4 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 60 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 160 millimeter (mm) | - |
| Impedance | 3 ohm (Ω) | - |
| Driver Technical Specifications | - | 44.45mm driver |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | Yes | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | Yes | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Source selection button / Playback control buttons / Volume buttons / Sound effect button / DJ jukebox or Karaoke jukebox button / Select button / Option navigation buttons | Multi-function button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | Yes | No |
| Software Features | Compatible with Panasonic MAX Juke app | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | 190W (power consumption) / 0.5W (power consumption in standby mode) / 0.6W (power consumption in standby mode, Bluetooth on) | 12W (12V / 1A) |
| Current and Voltage | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Lighting Details | LED lighting | - |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 260 * 295 * 744 millimeter (mm) | 70 * 82 * 142 millimeter (mm) |
| Product Weight | 14 kilogram (kg) | 464 gram (g) |
| Body Material | - | Plastic and Metal |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Additional Features | - | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices / Wake-up alarm setting / Compatible with Android 4.4 and above & iOS 9.0 and above |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!