| Availability Status | Available, released to market | Available, released September 9, 2022 |
|---|---|---|
| Introduction Time | - | September 1, 2022 |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) | Rectangular plastic body / Silicone band |
| Screen Size | 1.69 inch | 1.78 inch (~68.7% screen-to-body ratio) |
|---|---|---|
| Display Technology | - | |
| Display Resolution | - | |
| Screen protector type | - | Yes |
| Display Technical Details | - |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 5.1 and later and iOS version 11.0 and later |
|---|
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Non-replaceable battery / Charges via proprietary port | Non-removable 345 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Blood oxygen level sensing, heart rate monitoring, phone and calendar notification display, day and time display, watch face customization, weather display, music control, changeable strap, various sports activity tracking, blood pressure sensing | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | 5.3, A2DP, LE |
| GPS Support | No | |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
| Available Color Options | Black | Black, Gray |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 45 x 36.8 x 11.7 mm |
|---|---|---|
| Product Weight | - | 40.7 g (with Strap) |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!