| HDD capacity | 3 TB | 6 TB |
|---|---|---|
| HDD speed | 5400 RPM | 5400 RPM |
| Storage drive buffer size | 256 MB | 256 MB |
| HDD size | 3.5" | 3.5" |
| Interface | Serial ATA III | Serial ATA III |
| Type | HDD | HDD |
| Component for | PC | Server/workstation |
| HDD interface transfer rate | 6 Gbit/s | - |
| HDD number of heads | 3 | - |
| Average latency | 6 ms | - |
| Bytes per sector | 4096 | 4096 |
| Start/stop cycles | 300000 | - |
| Power consumption (typical) | 5 W | - |
|---|---|---|
| Power consumption (standby) | 0.25 W | - |
| Power consumption (idle) | 2.5 W | - |
| Operating voltage | 5 / 12 V | 5 / 12 V |
| Start-up current | 2 A | - |
| Operating temperature (T-T) | 0 - 60 °C | 0 - 60 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 70 °C | - |
| Operating relative humidity (H-H) | 5 - 90% | - |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Operating vibration | 0.25 G | - |
| Non-operating vibration | 3 G | - |
| Operating altitude | -304 - 3048 m | - |
| Non-operating altitude | -304 - 12192 m | - |
| Operating shock | 80 G | - |
| Non-operating shock | 300 G | - |
| Storage drive adapter included | No | No |
|---|
| Width | 101.6 mm | 101.6 mm |
|---|---|---|
| Height | 20.2 mm | 26.1 mm |
| Depth | 147 mm | 147 mm |
| Weight | 490 g | 610 g |
| Quantity per pack | 1 pc(s) | - |
|---|
| Harmonized System (HS) code | 84717050 | 84717050 |
|---|---|---|
| Master (outer) cases per pallet | 40 pc(s) | - |
| Drive ready time | 10 s | - |
|---|---|---|
| Compliance certificates | RoHS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!