| HDD capacity | 6 TB | 6 TB |
|---|---|---|
| HDD speed | 7200 RPM | 7200 RPM |
| Storage drive buffer size | 128 MB | 256 MB |
| HDD size | 3.5" | 3.5" |
| Interface | Serial ATA III | Serial ATA III |
| Type | HDD | HDD |
| Average latency | 4.16 ms | - |
| Bytes per sector | 512 | - |
| Mean time between failures (MTBF) | 1400000 h | 1000000 h |
| Component for | - | NAS |
| HDD interface transfer rate | - | 6 Gbit/s |
| HDD sustained transfer rate | - | 210 MiB/s |
| Power consumption (typical) | 11.27 W | 8.1 W |
|---|---|---|
| Power consumption (idle) | 6.9 W | 7.2 W |
| Operating voltage | 5 / 12 V | 5 / 12 V |
| Power consumption (standby) | - | 0.6 W |
| Start-up current | - | 1.8 A |
| Operating temperature (T-T) | 5 - 60 °C | 5 - 70 °C |
|---|---|---|
| Non-operating vibration | 5 G | - |
| Non-operating shock | 250 G | 250 G |
| Storage temperature (T-T) | - | -40 - 70 °C |
| Operating shock | - | 70 G |
| Width | 101.8 mm | 101.8 mm |
|---|---|---|
| Height | 26.1 mm | 26.1 mm |
| Depth | 147 mm | 147 mm |
| Weight | 780 g | 705 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|
| Harmonized System (HS) code | 84717050 | - |
|---|
| Data transfer rate | 6 Gbit/s | - |
|---|
| Storage drive adapter included | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!