| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Frequency Response Range | 80-18000 hertz (hz) | 60-23000 hertz (hz) |
|---|---|---|
| Driver Technical Specifications | - | 40mm driver |
| Impedance | - | 8 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared buttons for power, source selection, and call / Shared buttons for playback control and volume adjustment / Light effects button | Multi-function button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | Yes |
| Additional Features | TWS (True Wireless Stereo) support |
|---|
| Battery Capacity | 1200mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Standby Battery Life | 50 hour (h) | - |
| Time to Full Charge | Approximately 2 hours | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | - | |
| Other Design Features | Has strap | - |
| Size and Dimensions | 67.5 * 90 * 90 millimeter (mm) | 73.9 * 86.5 * 234 millimeter (mm) |
| Product Weight | 221 gram (g) | 350 gram (g) |
| LED Status Indicator | Yes | No |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!