| Brand compatibility | Princess | Philips |
|---|---|---|
| Type | Accessory kit | Accessory kit |
| Compatibility | Aerofryer Oven 182065 | HD963x, HD965x, HD975x, HD976x |
| Product colour | Black, Stainless steel | - |
| Easy to clean | Yes | - |
| Number of skewers | 1 | - |
| Non-stick coating | Yes | - |
| Dishwasher proof | Yes | - |
| Handle(s) | Yes | - |
| Material | - | Stainless steel |
| Country of origin | China | China |
|---|---|---|
| Doesn't contain | Bisphenol A (BPA) | - |
| Products per intermodal container (20ft) | 3360 pc(s) | - |
|---|---|---|
| Products per intermodal container (40ft) | 7056 pc(s) | - |
| Products per intermodal container (40ft, HC) | 8064 pc(s) | - |
| Products per pallet layer | 24 pc(s) | - |
| Layers per pallet | 5 pc(s) | - |
| Products per pallet | 120 pc(s) | - |
| Master (outer) case width | 285 mm | - |
| Master (outer) case length | 320 mm | - |
| Master (outer) case height | 480 mm | - |
| Master (outer) case gross weight | 4.8 kg | - |
| Products per master (outer) case | 4 pc(s) | - |
| Master (outer) case GTIN (EAN/UPC) | 8713016098962 | - |
| Quantity per pack | - | 1 pc(s) |
| Dangerous goods | - | No |
|---|
| Width | - | 220 mm |
|---|---|---|
| Depth | - | 220 mm |
| Height | - | 86 mm |
| Weight | - | 417 g |
| Recipe book | - | Yes |
|---|---|---|
| Recycled paper manual | - | Yes |
| Package width | - | 240 mm |
|---|---|---|
| Package depth | - | 240 mm |
| Package height | - | 90 mm |
| Package weight | - | 635 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!