| Product Classification | Microwave oven (radiation + element) | Microwave oven (radiation + element) |
|---|
| Grill | Yes | Yes |
|---|---|---|
| Grill Details | Features heating element in the ceiling of the cooking compartment | Features heating element in the ceiling of the cooking compartment |
| Convection | Yes | No |
| Power (Watts) | - | |
| Power Voltage Consumption | - | 230 volt (v) |
| Power Consumption | - |
| Rotisserie Capability | No | No |
|---|
| Capacity | 34 liter (l) | 28 liter (l) |
|---|---|---|
| Display Type | Digital display | Digital display |
| Auto Cook | Yes | Yes |
|---|---|---|
| Number of Default Cooking Programs | - | |
| Automatic Defrost | Yes | Yes |
| Combination Cooking | Yes | Yes |
| Power Adjustment for Cooking | - | Up to 6 levels |
| Door Opening Direction | Left to right | Right to left |
|---|---|---|
| Chamber Type | Rectangular/Square | Rectangular/Square |
| Container Material | Glassy (material) | Glassy (material) |
| Chamber Lighting | Optical fibers | Optical fibers |
| Size and Dimensions | 49 * 51.9 * 31.5 centimeter (cm) | 46.3 * 51.7 * 31 centimeter (cm) |
| Container Size | - | 31.8 centimeter (cm) |
| Inner Wall Material | - | Ceramic |
| Product Weight | - | 17.9 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!