| Availability Status | Available, released to market | Available |
|---|
| Size and Dimensions | 46 x 46 x 10.6 mm | 15.8 * 47 * 47 millimeter (mm) |
|---|---|---|
| Product Weight | 35g (without strap) | 76 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body / Aluminum alloy frame / Nylon or silicone band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.5 inch (~73.4% screen-to-body ratio) | 1.2 inch |
| Display Resolution | 240 * 240 pixel (px) | |
| Screen protector type | Tempered glass / Anti-fingerprint coating | - |
| Display Technical Details | Max brightness up to 1500 nits / Always-on Display / 22mm band width | Color / Touchscreen / Circular |
| OS Version | Proprietary ZEPP OS 3.0 compatible with Android 7.0 and later and iOS version 14.0 and later | Garmin proprietary OS |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | Yes | No |
| Battery Type and Capacity | 475 mAh (fully charged in 2 hours) | Lithium-Ion |
|---|---|---|
| Battery Standby Time | Up to 12 days normal use as a watch / Up to 18 hours with continuous GPS use / Up to 8 hours with continuous GPS and music use / Up to 42 hours in UltraTrac mode |
| Smart Sensors | Optical heart rate sensor with SpO2 monitoring, PPG biometric sensor, BIA bioelectrical impedance sensor for body fat measurement, accelerometer, gyroscope, geomagnetic sensor, barometer, ambient light sensor, thermometer | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Barometer, Altimeter |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | No |
|---|
| Wireless Network Type | Yes | |
|---|---|---|
| Bluetooth Support | Yes, with ANT+ | |
| GPS Support | Yes | Yes |
| NFC Support | Yes | No |
| USB Connections Type | No, charges with proprietary magnetic charger | No, proprietary charging cable |
| Available Color Options | Gray, Black | Black, White, Dark Gray, Brown |
|---|
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!