| Product colour | Black |
|---|---|
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 12 V |
| Battery capacity | 9 Ah |
| Number of batteries included | 6 pc(s) |
| Hot-swap battery | Yes |
| Battery recharge time | 4 h |
| Compatibility | OL2000ERTXL2U OL2200ERTXL2U OL3000ERTXL2U |
| Weight | 44 kg |
|---|---|
| Width | 433 mm |
| Height | 88 mm |
| Depth | 600 mm |
| Package width | 565 mm |
|---|---|
| Package height | 240 mm |
| Package depth | 880 mm |
| Package weight | 52.7 kg |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Harmonized System (HS) code | 8504909000 |
|---|---|
| Country of origin | China |
No questions have been asked about this comparison yet.
Be the first to ask a question!