| Introduction Time | 2018, June | May 31, 2021 |
|---|---|---|
| Availability Status | Released April 2018 | Available, released June 1, 2021 |
| Size and Dimensions | 15.8 * 47 * 47 millimeter (mm) | 46 x 38.4 x 13 mm |
|---|---|---|
| Product Weight | 86 g (76 g for Titanium Version) | 43 gram (g) |
| Compatible SIM Card Types | No | eSIM |
|---|---|---|
| Other Body Features | Steel and ceramic body | Waterproof / Display with curved edges (2.5D) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.2 inch | 1.78 inch (~56.8% screen-to-body ratio) |
| Display Resolution | 240 * 240 pixel (px) | |
| Screen protector type | - | Corning Gorilla Glass |
| Display Technical Details | - | 450 nits brightness |
| OS Version | Garmin proprietary | |
|---|---|---|
| Chip Model | - | Qualcomm Snapdragon Wear 4100 (12nm) |
| Battery Type and Capacity | Non-removable 430 mAh Li-Ion battery | |
|---|---|---|
| Battery Standby Time | 18 hours continuous GPS use / 8 hours simultaneous music and GPS use | Up to 36 hours |
| Smart Sensors | GPS, Heart rate sensor, Barometer, Compass, Altimeter, Accelerometer, Thermometer | Accelerometer, Heart rate sensor with SpO2 (blood oxygen level calculation) capability, Gyroscope, Barometer, Compass |
|---|---|---|
| Other Features and Capabilities | - | Supports various sport modes, Watch face customization capability, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Breathing exercise program, Phone notification display, Alarm clock, Timer |
| Wireless Network Type | Bluetooth / ANT+ / Wi-Fi | |
|---|---|---|
| Bluetooth Support | Yes | 4.2, A2DP |
| GPS Support | Yes | Yes, with A-GPS, GLONASS, BDS, QZSS |
| NFC Support | Yes | Yes |
| USB Connections Type | - | No, charges via proprietary charging dock with USB Type-C port |
| Available Color Options | White, Black, Silver, Gray, Sky Blue, Orange | Black, Light Blue |
|---|---|---|
| Global Price Range |
| CPU | - |
|---|
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
| Speaker Type | - | Yes |
|---|
| Communication Technologies | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!