| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 3W | Two 20W when connected to power |
| Driver Technical Specifications | 2 x 76.2mm drivers | Has two Bass radiators |
|---|---|---|
| Frequency Response Range | 150-20000 hertz (hz) | 55-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 70 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power and play/pause music / Shared buttons for volume adjustment and playback control / Bluetooth button | Power button / Bluetooth on/off button / Shared button for call answer/end and playback control / Volume buttons / +Connect button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Wireless Connection Details | - |
| Additional Features | Plug and Play, no software installation required / Compatible with Windows, macOS, phones and tablets | Ability to charge mobile phones via USB Type-A port (10W) / Ability to connect two or more JBL speakers for stereo sound |
|---|
| Body Material | Wood | Plastic and Fabric |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 90 * 105 * 157 millimeter (mm) | 132 * 136 * 288 millimeter (mm) |
| Product Weight | 873 gram (g) | 2393 gram (g) |
| Other Design Features | - | Shoulder strap attachable |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated Connect+ app |
| Signal-to-Noise Ratio (S/N Ratio) | - | 80 decibel (db) |
|---|
| Battery Capacity | - | 10000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 3.5 hours |
| Power Consumption | - | 57W (19V / 3A) |
No questions have been asked about this comparison yet.
Be the first to ask a question!