| Car Body Type | Action camera | Supermini / Subcompact |
|---|
| Effective pixel resolution | 12 megapixel (mp) | 14 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4000 x 3000 | 4288 x 3216 |
| Sensor Type and Functionality | ||
| Sensor size | - | 1/2.3 inch (6.17 x 4.55 mm) |
| Internal image stabilization technology | No | No |
|---|---|---|
| ISO sensitivity range | - | |
| Uncompressed format | - | Unspecified |
| Number of screen pixels | - | 230,000 point / dot |
| Auto Focus | Yes | Contrast detection / Multi-area / Center / Face detection |
|---|
| Manual focus capability | Yes | No |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | - | 26-130 mm |
| Maximum optical zoom power | - | 5 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | - | 50 centimeter (cm) |
| Closest macro focus distance | - | 20 centimeter (cm) |
| Display panel type | ||
|---|---|---|
| Display size | 2 inch | 2.5 inch |
| Live view mode | No | Yes |
| Viewfinder display | No | No |
| Rotatable display type | - | Fixed |
| Touchscreen Capability | No | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Built-in flash | No | Yes |
|---|---|---|
| External flash connection port | No | No |
| Maximum continuous shutter rate | 30 photos per second | - |
| Minimum shutter speed | - | 1/8 second (s) |
| Maximum shutter speed | - | 1/1400 second (s) |
| Built-in flash coverage distance | - | 4.10 meter (m) |
| Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±2 (in 1/3EV steps) |
| Video recording formats | - | |
|---|---|---|
| Time-lapse recording capability | Yes | No |
| Video recording modes | - |
| Device Internal Microphone | Yes | Mono |
|---|
| Speaker Type | Has internal speaker | Mono |
|---|
| Supported external memory | SC/SDHC, Internal |
|---|
| USB Connections Type | USB 3.0 Type-C | |
|---|---|---|
| HDMI | Yes | No |
| Microphone port | Yes | No |
| Wireless control capability | No | No |
| Bluetooth Support | Yes | No |
| GPS Support | Yes | No |
| NFC Support | No | No |
| Headphone Output Port | Yes | No |
|---|
| Wi-Fi Connection | Yes | No |
|---|
| Size and Dimensions | 10.35 × 5.75 × 3 | 87 x 54 x 21 mm |
|---|---|---|
| Total weight with battery | 117 gram (g) | 91 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | Yes | No |
|---|
| Battery Technology | 1500 mAh lithium-ion battery | D-LI109 Lithium-Ion Battery |
|---|
| Maximum Aperture (f-stop) | - | F3.5–6.3 |
|---|
| Release Date | - | |
|---|---|---|
| International Launch Price | - | 79.99 Pounds |
No questions have been asked about this comparison yet.
Be the first to ask a question!