| Cable length | 1.5 m | 0.5 m |
|---|---|---|
| Connector 1 | RCA | RCA |
| Connector 1 gender | Male | - |
| Connector 2 | RCA | RCA |
| Connector contacts plating | Gold | Gold |
| Product colour | Grey | Black |
| Cable material | Copper | - |
| Plug and Play | Yes | - |
| Connector gender | - | Male/Male |
| AWG wire size | - | 28 |
| Quantity per pack | 1 pc(s) | - |
|---|
| Package width | 9.5 mm | 175 mm |
|---|---|---|
| Package depth | 2.5 mm | 225 mm |
| Package height | 23.5 mm | 12 mm |
| Package type | Blister | - |
| Package weight | - | 22 g |
| Package volume | - | 500 cm³ |
| Material | PVC | - |
|---|---|---|
| EAN/UPC/GTIN (packaging) | 87 12581 41820 5 | - |
| Gross weight inner carton | 0.22 kg | - |
| Gross weight of outer carton | 1.77 kg | - |
| Height (cm) inner carton | 10.1 cm | - |
| Height (cm) outer carton | 22.8 cm | - |
| Length (cm) inner carton | 24.4 cm | - |
| Package weight | 0.04 kg | - |
| Length (cm) outer carton | 33.9 cm | - |
| Net weight inner carton | 0.08 kg | - |
| Net weight of outer carton | 0.48 kg | - |
| Quantity inner carton | 4 pc(s) | - |
| Quantity outer carton | 24 pc(s) | - |
| Tare weight inner carton | 0.14 kg | - |
| Tare weight outer carton | 1.29 kg | - |
| Width (cm) inner carton | 10.4 cm | - |
| Width (cm) outer carton | 26.3 cm | - |
| Packaging tare weight | 0.02 kg | - |
|---|---|---|
| Packaging net weight | 0.02 kg | - |
| Master (outer) case GTIN (EAN/UPC) | 87 12581 41826 7 | - |
|---|---|---|
| Shipping (inner) case GTIN (EAN/UPC) | 87 12581 41823 6 | - |
| Weight | - | 19 g |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!