| Car Body Type | Bridge camera (SLR-like) | Mirrorless |
|---|
| Effective pixel resolution | 18 megapixel (mp) | 25 megapixel (mp) |
|---|---|---|
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 6000 x 4000 |
| Sensor size | - | Full-frame |
| ISO sensitivity range | ||
|---|---|---|
| Maximum boosted ISO value | ||
| Internal image stabilization technology | Yes | No |
| Uncompressed format | Unspecified | |
| Number of screen pixels | - | 2,100,000 point / dot |
| Auto Focus | Contrast detection |
|---|
| Manual focus capability | Yes | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 24-1000 millimeter (mm) | - |
| Maximum optical zoom power | 41.7 times (e.g., 2x for 2 times) | - |
| Number of autofocus points | - | |
| Lens mount type | - | Leica L |
| Lens focal length coefficient | - | 1 times (e.g., 2x for 2 times) |
| Display panel type | TFT-LCD with anti-reflective coating | |
|---|---|---|
| Display size | 3.2 inch | 3.2 inch |
| Rotatable display type | Unspecified | Fixed |
| Live view mode | No | Yes |
| Viewfinder display | Yes | No |
| Viewfinder system type | Electronic | - |
| Touchscreen Capability | No | Yes |
|---|---|---|
| Screen Aspect Ratio | - | 1:1, 4:3, 3:2, 16:9 |
| Built-in flash | No | No |
|---|---|---|
| External flash connection port | No | Yes |
| Minimum shutter speed | - | 30 second (s) |
| Maximum shutter speed | - | 1/8000 second (s) |
| Maximum continuous shutter rate | - | 12.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 sec) |
| Metering options | - | |
| Exposure compensation (EV) | - | -3–5 (in 1/3EV steps) |
| Auto exposure bracketing | - | ±3 (3, 5 frames in 1/3EV steps) |
| Video recording modes | 1080 × 1920 | 2160 x 3840 (30, 25, and 24 fps) / 1080 x 1920 (120, 100, 60, 50, 30, 25, and 24 fps) |
|---|---|---|
| Time-lapse recording capability | No | Yes |
| Video recording formats | - | MPEG-4, H.264 |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory |
|---|
| HDMI | No | Yes |
|---|---|---|
| Microphone port | No | Yes |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | Yes | No |
| NFC Support | No | No |
| USB Connections Type | - |
| Headphone Output Port | No | Yes |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Release Date |
|---|
| Size and Dimensions | 125 x 84 x 102 mm | 113 x 70 x 45 mm |
|---|---|---|
| Total weight with battery | 550 gram (g) | 422 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Battery Technology | EN-EL5 Lithium-Ion Battery | BP-51 Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!